2012 JV Roster
- February 13th, 2012
- Posted in Junior Varsity
- By farrelldoc
- Write comment
The 2012 Junior Varsity roster is listed below.
This roster is subject to change.
| # | Name | Height | Weight | Class | Position |
| 1 | Colby Garrison | 5’4 | 125 | Jr. | OF |
| 2 | Justin Ramsey | 6’0 | 180 | Jr. | P |
| 4 | Joe McDonald | 5’10 | 160 | So. | P, IF |
| 5 | Tristan Deriso | 5’9 | 160 | So. | P, IF |
| 8 | Gage Alvarez | 5’7 | 145 | Jr. | OF |
| 9 | Greg Guynes | 5’11 | 180 | Jr. | P, 3B |
| 11 | Steven Mata | 5’7 | 135 | So. | IF |
| 12 | Chase Duplenchin | 5’3 | 125 | So. | IF |
| 14 | Corey Anderson | 6’1 | 250 | Jr. | P |
| 17 | Andrew Dean | 5’7 | 125 | So. | P, OF |
| 21 | Colton Becker | 6’0 | 170 | So. | P, IN |
| 23 | Taylor Crainer | 6’1 | 185 | So. | In |
| 24 | Mark Ortiz | 5’9 | 175 | So. | C, P |
| 25 | Humberto Zuniga | 5’7 | 170 | So. | C, In |
| 26 | Quentin Gonzales | 5’7 | 140 | So. | OF |
| Quentin Barnhardt | Manager | ||||
| Bryanna Hamme | Trainer |
Also see Coaching Staff.

No comments yet.